
Races
Date | Event | Track | Drivers | Completed | Position |
|---|---|---|---|---|---|
25/08/2024 | Dawn to Dusk 6 hour endurance | Brecon Beacons | Kate Broadbent | Yes | P3 |
11/08/2024 | BP Endurance 6 hour race | Buckmore Park | Kate Broadbent, Thomas Wong, Lewis Leverington-Poole, Owen Stern | Yes | P8 |
04/08/2024 | SODI 3 hour endurance | Sandown | Kate Broadbent, Jakub Siedacz | Yes | |
02/08/2024 | SODI 40min Sprint Race | Sandown | Kate Broadbent | Yes | P1 |
02/08/2024 | SODI 20min Sprint Race | Sandown | Kate Broadbent | Yes | P1 |
26/07/2024 | Super 90 Round 4 | Rye House | Thomas Wong, Nathaniel Marson | Yes | P4 |
14/07/2024 | MVKC Summer Series Round 4 | Buckmore Park | Kate Broadbent | Yes | P15 |
30/06/2024 | Club 100 Experience (lightweight) | Rye House | Kate Broadbent | Yes | P8 |
28/06/2024 | Super 90 Round 3 | Rye House | Kate Broadbent, Thomas Wong | Yes | P4 |
15/06/2024 | BP Endurance 6 hour race | Buckmore Park | Kate Broadbent, Thomas Wong, Nathaniel Marson | Yes | P12 |
25/05/2024 | BP Endurance 3 hour race | Buckmore Park | Kate Broadbent, Thomas Wong, Jakub Siedacz | Yes | P7 |
19/05/2024 | Club 100 Experience (lightweight) | Lydd | Kate Broadbent | Yes | P16 |
12/05/2024 | MVKC Summer Series Round 2 | Buckmore Park | Kate Broadbent | Yes | P11 |
14/04/2024 | MVKC Summer Series Round 1 | Buckmore Park | Kate Broadbent | Yes | P13 |
31/03/2024 | 3 hour endurance | Milton Keynes | Kate Broadbent, Thomas Wong, Jakub Siedacz | Yes |
